<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Military Learning Center &#187; Force Base</title>
	<atom:link href="http://www.militarylearningcenter.com/tag/force-base/feed" rel="self" type="application/rss+xml" />
	<link>http://www.militarylearningcenter.com</link>
	<description>Power for the Military on the go</description>
	<lastBuildDate>Sat, 19 May 2012 17:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Air Force wins Department of Defense-wide challenge using Air Force Smart Operations for the 21st Century</title>
		<link>http://www.militarylearningcenter.com/air-force-wins-department-of-defense-wide-challenge-using-air-force-smart-operations-for-the-21st-century-2.html</link>
		<comments>http://www.militarylearningcenter.com/air-force-wins-department-of-defense-wide-challenge-using-air-force-smart-operations-for-the-21st-century-2.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:20:07 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Capt. Ronnie J]]></category>
		<category><![CDATA[continuous process improvement]]></category>
		<category><![CDATA[Fla.]]></category>
		<category><![CDATA[Force Base]]></category>
		<category><![CDATA[N.M.]]></category>
		<category><![CDATA[Pamela L. Wright]]></category>
		<category><![CDATA[Patrick Air]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Va.]]></category>

		<guid isPermaLink="false">http://www.militarylearningcenter.com/2010/06/17/air-force-wins-department-of-defense-wide-challenge-using-air-force-smart-operations-for-the-21st-century-2/</guid>
		<description><![CDATA[In a move that validated the effectiveness of the Air Force tool used for continuous process improvement, two Airmen won a Department of Defense-wide process excellence skills challenge that took place at the DOD Performance Symposium in Lansdowne, Va., June &#8230; <a href="http://www.militarylearningcenter.com/air-force-wins-department-of-defense-wide-challenge-using-air-force-smart-operations-for-the-21st-century-2.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a move that validated the effectiveness of the Air Force tool used for continuous process improvement, two Airmen won a Department of Defense-wide process excellence skills challenge that took place at the DOD Performance Symposium in Lansdowne, Va., June 8 through 10.</p>
<p>Capt. Ronnie J. Synakowski, a computer engineer from the Air Force Technical Applications Center at&#160;Patrick Air Force Base, Fla., and Pamela L. Wright, the chief of plans and programs for the 498th Nuclear Systems Wing at Kirtland Air Force Base, N.M., beat out six three-person teams from across the DOD. They did so by applying techniques taught in Air Force Smart Operations for the 21st Century in a simulated battle to solve a complex business problem.<br /><a href="http://www.af.mil/news/story.asp?id=123209772">more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.militarylearningcenter.com/air-force-wins-department-of-defense-wide-challenge-using-air-force-smart-operations-for-the-21st-century-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force wins Department of Defense-wide challenge using Air Force Smart Operations for the 21st Century</title>
		<link>http://www.militarylearningcenter.com/air-force-wins-department-of-defense-wide-challenge-using-air-force-smart-operations-for-the-21st-century.html</link>
		<comments>http://www.militarylearningcenter.com/air-force-wins-department-of-defense-wide-challenge-using-air-force-smart-operations-for-the-21st-century.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:20:05 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Capt. Ronnie J]]></category>
		<category><![CDATA[continuous process improvement]]></category>
		<category><![CDATA[Fla.]]></category>
		<category><![CDATA[Force Base]]></category>
		<category><![CDATA[N.M.]]></category>
		<category><![CDATA[Pamela L. Wright]]></category>
		<category><![CDATA[Patrick Air]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Va.]]></category>

		<guid isPermaLink="false">http://www.militarylearningcenter.com/2010/06/17/air-force-wins-department-of-defense-wide-challenge-using-air-force-smart-operations-for-the-21st-century/</guid>
		<description><![CDATA[In a move that validated the effectiveness of the Air Force tool used for continuous process improvement, two Airmen won a Department of Defense-wide process excellence skills challenge that took place at the DOD Performance Symposium in Lansdowne, Va., June &#8230; <a href="http://www.militarylearningcenter.com/air-force-wins-department-of-defense-wide-challenge-using-air-force-smart-operations-for-the-21st-century.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a move that validated the effectiveness of the Air Force tool used for continuous process improvement, two Airmen won a Department of Defense-wide process excellence skills challenge that took place at the DOD Performance Symposium in Lansdowne, Va., June 8 through 10.</p>
<p>Capt. Ronnie J. Synakowski, a computer engineer from the Air Force Technical Applications Center at&#160;Patrick Air Force Base, Fla., and Pamela L. Wright, the chief of plans and programs for the 498th Nuclear Systems Wing at Kirtland Air Force Base, N.M., beat out six three-person teams from across the DOD. They did so by applying techniques taught in Air Force Smart Operations for the 21st Century in a simulated battle to solve a complex business problem.<br /><a href="http://www.af.mil/news/story.asp?id=123209772">more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.militarylearningcenter.com/air-force-wins-department-of-defense-wide-challenge-using-air-force-smart-operations-for-the-21st-century.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airmen picked for nurse commissioning program</title>
		<link>http://www.militarylearningcenter.com/airmen-picked-for-nurse-commissioning-program.html</link>
		<comments>http://www.militarylearningcenter.com/airmen-picked-for-nurse-commissioning-program.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:20:02 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[air force personnel center]]></category>
		<category><![CDATA[Force Base]]></category>
		<category><![CDATA[Nurse Enlisted]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Randolph Air]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.militarylearningcenter.com/2010/06/15/airmen-picked-for-nurse-commissioning-program/</guid>
		<description><![CDATA[The Air Force has selected 45 airmen to attend the Nurse Enlisted Commissioning Program, officials announced Monday. The May 2010 NECP board met at the Air Force Personnel Center at Randolph Air Force Base, Texas, to consider 53 applicants. Eight &#8230; <a href="http://www.militarylearningcenter.com/airmen-picked-for-nurse-commissioning-program.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Air Force has selected 45 airmen to attend the Nurse Enlisted Commissioning Program, officials announced Monday.<br />
																													The May 2010 NECP board met at the Air Force Personnel Center at Randolph Air Force Base, Texas, to consider 53 applicants. Eight candidates were not selected and there were no alternates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.militarylearningcenter.com/airmen-picked-for-nurse-commissioning-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luke Airmen welcome Danish air force</title>
		<link>http://www.militarylearningcenter.com/luke-airmen-welcome-danish-air-force.html</link>
		<comments>http://www.militarylearningcenter.com/luke-airmen-welcome-danish-air-force.html#comments</comments>
		<pubDate>Thu, 20 May 2010 19:45:05 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[f 16 fighting falcon]]></category>
		<category><![CDATA[Force Base]]></category>
		<category><![CDATA[Luke Air]]></category>
		<category><![CDATA[Maj. Michael Rosenkrands]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.militarylearningcenter.com/2010/05/20/luke-airmen-welcome-danish-air-force/</guid>
		<description><![CDATA[Nearly&#160;100 members from the Royal Danish air force fighter wing recently deployed to Luke Air Force Base for a month-long F-16 Fighting Falcon combat enhancement training mission.&#160; RDAF Maj. Michael Rosenkrands, the detachment commander, said they do a lot of &#8230; <a href="http://www.militarylearningcenter.com/luke-airmen-welcome-danish-air-force.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nearly&#160;100 members from the Royal Danish air force fighter wing recently deployed to Luke Air Force Base for a month-long F-16 Fighting Falcon combat enhancement training mission.&#160;</p>
<p>RDAF Maj. Michael Rosenkrands, the detachment commander, said they do a lot of their training outside of Denmark because of&#160;the nation&#8217;s&#160;size, and for the opportunity to gain experience from their allies.</p>
<p>Denmark has 16,629 square miles of land, which is about half the size of South Carolina. <br /><a href="http://www.af.mil/news/story.asp?id=123205502">more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.militarylearningcenter.com/luke-airmen-welcome-danish-air-force.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vance planes resume nighttime training runs</title>
		<link>http://www.militarylearningcenter.com/vance-planes-resume-nighttime-training-runs.html</link>
		<comments>http://www.militarylearningcenter.com/vance-planes-resume-nighttime-training-runs.html#comments</comments>
		<pubDate>Wed, 05 May 2010 22:43:36 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Force Base]]></category>
		<category><![CDATA[Okla.]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Vance Air]]></category>
		<category><![CDATA[vance air force base]]></category>

		<guid isPermaLink="false">http://www.militarylearningcenter.com/2010/05/05/vance-planes-resume-nighttime-training-runs/</guid>
		<description><![CDATA[Training aircraft from Vance Air Force Base, Okla., flew night runs this week for the first time since someone shot a high-concentration laser at three planes during two missions.]]></description>
			<content:encoded><![CDATA[<p>Training aircraft from Vance Air Force Base, Okla., flew night runs this week for the first time since someone shot a high-concentration laser at three planes during two missions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.militarylearningcenter.com/vance-planes-resume-nighttime-training-runs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weeds are goners when goats invade Warren AFB</title>
		<link>http://www.militarylearningcenter.com/weeds-are-goners-when-goats-invade-warren-afb.html</link>
		<comments>http://www.militarylearningcenter.com/weeds-are-goners-when-goats-invade-warren-afb.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:31:39 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[F.E. Warren Air]]></category>
		<category><![CDATA[Force Base]]></category>
		<category><![CDATA[Got]]></category>
		<category><![CDATA[Wyo.]]></category>

		<guid isPermaLink="false">http://www.militarylearningcenter.com/2010/04/17/weeds-are-goners-when-goats-invade-warren-afb/</guid>
		<description><![CDATA[&#8220;Got your goat&#8221; has a whole other meaning at F.E. Warren Air Force Base, Wyo.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Got your goat&#8221; has a whole other meaning at F.E. Warren Air Force Base, Wyo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.militarylearningcenter.com/weeds-are-goners-when-goats-invade-warren-afb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback will help new uniform designs</title>
		<link>http://www.militarylearningcenter.com/feedback-will-help-new-uniform-designs.html</link>
		<comments>http://www.militarylearningcenter.com/feedback-will-help-new-uniform-designs.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 12:05:16 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ABU]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[air force headquarters]]></category>
		<category><![CDATA[Ala]]></category>
		<category><![CDATA[Alexander S. Ubiadas Jr.]]></category>
		<category><![CDATA[Ariz.]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Force Base]]></category>
		<category><![CDATA[Kimberly Shannon]]></category>
		<category><![CDATA[Luke Air]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Maxwell Air]]></category>
		<category><![CDATA[Mike Pietrucha]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Richard Keefer]]></category>
		<category><![CDATA[Second Lt. Justin Mason]]></category>
		<category><![CDATA[uniform]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wright-Patterson]]></category>

		<guid isPermaLink="false">http://www.militarylearningcenter.com/2010/04/02/feedback-will-help-new-uniform-designs/</guid>
		<description><![CDATA[Uniforms are getting their own strategic plan. By early June, the Air Force Uniform Office intends to outline the issues &#8212; from fit and comfort to innovations in fabrics &#8212; that both brass and airmen think should be addressed in &#8230; <a href="http://www.militarylearningcenter.com/feedback-will-help-new-uniform-designs.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Uniforms are getting their own strategic plan. By early June, the Air Force Uniform Office intends to outline the issues &#8212; from fit and comfort to innovations in fabrics &#8212; that both brass and airmen think should be addressed in the next seven years.</p>
<p>Second Lt. Justin Mason, an Air Force Academy engineering graduate, is leading the project from the uniform office, part of Materiel Command at Wright-Patterson Air Force Base, Ohio. The uniform office handles everything from designing prototypes to overseeing field tests.</p>
<p>Mason is soliciting feedback from airmen of all ranks as well as information on innovations from the textile industry and efforts by the other services.</p>
<p>&#8220;We&#8217;re trying to cover all uniforms,&#8221; he said.</p>
<p>The uniform office&#8217;s top civilian, Richard Keefer, sees the plan both as a tool to help prioritize projects and as a framework for resolving ongoing uniform issues. He stressed the plan will not replace the Air Force Uniform Board at Air Force headquarters, which along with the chief of staff has the final say on any proposed changes.</p>
<p>Among ongoing issues, the more vexing are keeping up with fabric innovations and tracking down fabric replacements.</p>
<p>Keefer gave as examples improved cold-weather fabrics and fabric replacements for the blue dress uniform.</p>
<p>The uniform office is always on the lookout for fabrics that are lightweight but warm and for new materials for the blue dress uniform in case the current ones are discontinued.</p>
<p>Right now, Keefer said, the uniform office&#8217;s top priority is tweaks &#8212; not overhauls.</p>
<p>Design of a stain-resistant green leather boot is underway after airmen at Luke Air Force Base, Ariz., gave high marks to prototypes they tested last summer. Airmen who frequently get dirty on the job need the boots because their green suede ones absorb grime and are nearly impossible to clean.</p>
<p>The improved airman battle uniform shirt/blouse arrives in stores next year. Soon after the ABU became widely available in 2006, airmen demanded a shirt better suited for warm climates. As an interim solution, the Air Force allowed airmen to cut out the shirt&#8217;s interior pockets. Some airmen took to wearing unauthorized cotton versions.</p>
<p>No redesign of the ABU itself is in the works, and there are no plans to change the uniform&#8217;s digital tiger-stripe pattern, Keefer said.</p>
<p>In August, the Army is switching camouflage patterns for soldiers in Afghanistan after tests showed a new one called MultiCam gave better cover than the service&#8217;s standard digital pattern. MultiCam already is worn by many special operations troops, including Air Force combat weather, pararescue and special tactics airmen who must wear the same uniform as the soldiers they work with.</p>
<p>The Air Force is paying attention to the Army changes, though. To improve coordination with the uniform office&#8217;s Army counterparts, Keefer said, the office is assigning a full-time position to the Army gear and uniform development center in Maryland.</p>
<p>To get airmen&#8217;s input for the plan, the uniform office is holding town hall meetings and collecting comments online.</p>
<p>Several town hall meetings were held the week of March 21 in Florida at Eglin Air Force Base and Hurlburt Field, said Mason, the project leader.</p>
<p>Meetings earlier this year at Hill Air Force Base, Utah, and Maxwell Air Force Base, Ala., attracted as many as 100 airmen each, he said.</p>
<p>Airmen who cannot attend a town hall session can make their suggestions by logging on to the Air Force Portal, <a href="http://www.my.af.mil">www.my.af.mil</a>, and going to the Air Force Idea Program site, Keefer said. Many of the suggestions will be sent to the Air Force Uniform Board for consideration.</p>
<p>What you want to wear</p>
<p>Airmen gave a rundown of their uniform priorities to airforcetimes.com. A sampling:</p>
</p>
<p>The only priority I have is to vastly develop a standard issue &#8220;summer-weight&#8221; ABU. I am currently in Afghanistan, and a &#8220;winter weight&#8221; ABU in Afghanistan during summer months is unbearable.</p>
<p>&#8212; Kimberly Shannon</p>
<p>A beret that is still Air Force and not Army would be nice to be able to wear. Since the ABUs took away unit pride by making unit insignia unauthorized, the beret with unit flashes would be nice since they would only be worn at a home station base anyway.</p>
<p>&#8212; Alexander S. Ubiadas Jr.</p>
</p>
<p>All of my uniform priorities have to do with combat ops.</p>
<p>Fire resistance.</p>
<p>Slant pockets, particularly on the tunic, that I can reach while in armor.</p>
<p>Sleeve and leg pockets suitable for tourniquets and other medium-sized items.</p>
<p>A camouflage pattern not chosen by fashion-designer wannabes.</p>
<p>A collar that protects the neck from flash fires and chafing from armor.</p>
<p>Slip-in knee and elbow pads.</p>
<p>Weight reduction with a summer-weight option. Right now, I can fit two CWU-27/P flight suits in the same volume as one pair of ABU, for similar weight.</p>
<p>&#8212; Mike Pietrucha</p>
</p>
<p>Deployed hash marks should be authorized on the left arm of the blues for every six months spent in a combat zone. That reflects time spent in country, not just that you were there to qualify for the medal. It was part of our uniforms in the early years of the Air Force&#59; why did we navigate away from it?</p>
<p>&#8212; Staff Sgt. Aaron C. Evenson</p>
</p>
<p>Slanted pockets. Enough with the &#8220;traditional&#8221; look of the uniform. We are the Air Force, we are meant to change and adapt with technology, why can&#8217;t we do it with our uniforms?</p>
<p>&#8212; Joshua Campbell</p>
</p>
<p>Change the color of the flight suit or go back to only black boots. The sage green boot looks terrible with the old green flight suit.</p>
<p>&#8212; Waylon Mitchell</p>
</p>
<p>It is my firm belief that the United States military as a whole should be wearing a single version of a battle dress uniform. It seems absurd to have three variations (Army, Air Force and Marine Corps) when we are all in the fight together.</p>
<p>&#8212; Paul Sanchez</p>
</p>
<p>Bottom line: Don&#8217;t change things just for the sake of changing things. We need a better ABU, so go with something we know works, like the Marine battle uniform. Keep it simple and you&#8217;ll be able to buy more F-35s in the long run.</p>
<p>&#8212; Capt. John Blase</p>
</p>
<p>Why not make a peacoat like the Navy for airmen to wear with their blues? It gets cold at some bases and we don&#8217;t have an adequate coat to wear with them.</p>
<p>&#8212; Staff Sergeant</p>
</p>
<p>We really need an ABU field jacket. Everyone you talk to who owns an old BDU field jacket absolutely loves it. They are warm, comfortable and more affordable than the APECS jacket. Highly recommend the uniform board push for the design and fielding of an ABU field jacket to give airmen an alternative to the APECS.</p>
<p>&#8212; Col. Richard Schwing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.militarylearningcenter.com/feedback-will-help-new-uniform-designs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More want combat element in fitness test</title>
		<link>http://www.militarylearningcenter.com/more-want-combat-element-in-fitness-test.html</link>
		<comments>http://www.militarylearningcenter.com/more-want-combat-element-in-fitness-test.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:42:55 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Capt. Thomas Worden]]></category>
		<category><![CDATA[eglin air force]]></category>
		<category><![CDATA[F.E. Warren Air]]></category>
		<category><![CDATA[Force Base]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Maj. Jeremy Gordon]]></category>
		<category><![CDATA[Master Sgt. Jerry Wright]]></category>
		<category><![CDATA[Master Sgt. Kevin Palumbo]]></category>
		<category><![CDATA[Neil Baumgartner]]></category>
		<category><![CDATA[S.D.]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Sgt. Maj. Bonnie Skinner]]></category>
		<category><![CDATA[Tech. Sgt. James Geiss]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Wash.]]></category>
		<category><![CDATA[Wright]]></category>
		<category><![CDATA[Wyo.]]></category>

		<guid isPermaLink="false">http://www.militarylearningcenter.com/2010/03/07/more-want-combat-element-in-fitness-test/</guid>
		<description><![CDATA[Run a mile and a half. Do as many push-ups as you can in a minute. Ditto for sit-ups. And have your waist measured. Now, compare the Air Force physical training test to the Marine Corps Combat Fitness Test: Sprint &#8230; <a href="http://www.militarylearningcenter.com/more-want-combat-element-in-fitness-test.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Run a mile and a half. Do as many push-ups as you can in a minute. Ditto for sit-ups. And have your waist measured.</p>
<p>Now, compare the Air Force physical training test to the Marine Corps Combat Fitness Test: Sprint 880 yards, a half-mile. Lift a 30-pound ammo can from your chest over your head as many times as you can in two minutes. And, finally, navigate a 300-yard obstacle course that includes crawling, carrying a &#8220;casualty&#8221; and throwing a grenade.</p>
<p>All done decked out in your utility uniform and boots.</p>
<p>For seven airmen at Eglin Air Force Base, Fla., who took the CFT at the invitation of the leathernecks assigned with them to the 33rd Fighter Wing, there is no comparison to the Air Force&#8217;s PT test. The CFT is no walk in the park, but it can be done, the airmen say. They passed, after all.</p>
<p>&#8220;I could barely feel my legs when I was done,&#8221; said Staff Sgt. Simon Delacruz, assigned to the 96th Security Forces Squadron. &#8220;The cans are the killers.&#8221;</p>
<p>The airmen&#8217;s respectable performance is encouraging a small but growing movement inside the Air Force that wants the service to institute its own CFT.</p>
<p>Perhaps the most vocal advocates are airmen who have served on the battlefield, such as joint terminal attack controllers. Their calls haven&#8217;t gone unheard &#8212; three airmen have developed CFT programs on their own, and the Air Force exercise physiologist responsible for the new PT scoring standards that go into effect July 1 is looking at how the service could incorporate a combat fitness element.</p>
<p>Even airmen who aren&#8217;t wild about a CFT are embracing the training. Luke Air Force Base, Ariz., just opened its fourth center for CrossFit, a strength and conditioning methodology used widely by other services and law enforcement agencies. At least seven other bases are also offering CrossFit classes.</p>
<p>Semper Fi fit</p>
<p>The Marines unveiled their CFT nearly 18 months ago on orders from the commandant himself. Gen. James Conway gave the directive after hearing from deployed Marines about the need for a different measure of fitness.</p>
<p>Today, Marines must take two tests &#8212; the CFT once a year and the PT test twice a year. On Jan. 1, airmen began taking their PT test twice a year as well as having the test administered by civilian fitness experts.</p>
<p>Air Force officials expect to see the PT failure rate jump from about 2 percent servicewide to 15 percent or even higher when test scorers begin using the tougher standards and minimum scores. About 10 percent of Marines failed the CFT during the phase-in period, which ended last March. So far, according to Corps officials, only 5 percent of Marines have achieved the perfect score &#8212; 300 points.</p>
<p>The Air Force is closely monitoring the Marines&#8217; performance while it continues its research. Exercise physiologist Neil Baumgartner, who overhauled the Air Force&#8217;s PT test in 2004 and in 2009, wants to customize the CFT for various career fields. For example, a pilot and a personnelist would take different versions of the test.</p>
<p>&#8220;Doing that takes time,&#8221; Baumgartner said. &#8220;Right now the idea is still conceptual. It&#8217;s not set in stone.&#8221; He added that the earliest that airmen could see a CFT is three to five years.</p>
<p>The airmen at Eglin impressed the Marines with their dry run.</p>
<p>&#8220;They did very well,&#8221; said Marine Sgt. Maj. Bonnie Skinner with Marine Fighter Attack Training Squadron 501, who proposed the joint effort. &#8220;If the Air Force [had the test], seeing at least the airmen that joined with us, I don&#8217;t see them having a problem whatsoever.&#8221;</p>
<p>Marines &#8212; for the most part &#8212; like the CFT because it adds variety to their fitness program and helps prepare them for deployments, Skinner said.</p>
<p>&#8220;You are going to do a lot more things in a combat situation that are a lot closer to the Combat Fitness Test than what you are going to do for the normal PT test,&#8221; she said. &#8220;It&#8217;s positive reinforcement.&#8221;</p>
<p>A tug of war</p>
<p>The momentum for the Air Force to add a combat fitness test has come mostly from airmen returning from deployments.</p>
<p>&#8220;Being an old Desert Storm airman and being on five deployments &#8212; three to Saudi Arabia and two to Iraq &#8212; not once did a situation come up where you had to run a mile and a half. And no one could care less if you had a 32-inch waist,&#8221; Tech. Sgt. James Geiss wrote in an e-mail to Air Force Times, referring to the run and waist measurement components of the current PT test.</p>
<p>&#8220;When those rocket/mortar attacks hit the base, what mattered was that you get your butt to safety,&#8221; wrote Geiss, who is assigned to McChord Air Force Base, Wash.</p>
<p>Staff Sgt. Jermain Morrow prepares security forces airmen for deployment as an instructor with the 96th Ground Combat Training Squadron at Eglin and wants to see the Air Force adopt a CFT.</p>
<p>&#8220;It shows you what type of condition you are in to head overseas,&#8221; Morrow said.</p>
<p>Like Morrow, Master Sgt. Jerry Wright with the 96th Logistical Readiness Squadron took the test and thinks airmen would benefit from taking it. He knows, however, that not everyone would give the CFT a thumbs-up.</p>
<p>&#8220;You have a pretty big divide between the administrative Air Force and the flight line,&#8221; Wright said. &#8220;The administrative side isn&#8217;t going to be so receptive. The flight-line side that deploys where you have to take cover or you are getting shelled will like it.&#8221;</p>
<p>Master Sgt. Kevin Palumbo, with the 28th Aircraft Maintenance Squadron at Ellsworth Air Force Base, S.D., is a CFT detractor.</p>
<p>&#8220;It burns me that people who can shut down and go to the gym three times a week are the ones saying it would be great to do more testing,&#8221; Palumba said. &#8220;I wish to God I had the people and skill levels to support having an eight- to nine-hour workday and being able to include going to the gym during that period.&#8221;</p>
<p>For Maj. Shannon Smith, the discussion shouldn&#8217;t be an either/or debate about the CFT and the PT test.</p>
<p>&#8220;I agree combat fitness is important. However, it is not the only reason we should take a periodic fitness test,&#8221; said Smith, commander of the 790th Missile Security Forces Squadron at F.E. Warren Air Force Base, Wyo.</p>
<p>&#8220;First, our health care is paid for by American taxpayers, not just during our time on active duty, but for many years beyond our time in uniform. &#8230; If we make a concerted effort to eat right and remain physically fit while serving in uniform, the less problems we&#8217;ll have in the future, thus becoming good stewards of our tax dollars. Second, it is our duty and responsibility to present and maintain a professional military image to those same taxpayers.&#8221;</p>
<p>A trio of studies</p>
<p>Three airmen did their own research on combat fitness.</p>
<p>Capt. Thomas Worden started thinking about combat readiness on a yearlong deployment in Afghanistan. Too many times, Worden said, he found many airmen who could not even run for cover and he wondered whether the Air Force&#8217;s fitness test was part of the reason.</p>
<p>When Worden returned in April 2007, the civil engineer went off to the Air Force Institute of Technology, the service&#8217;s graduate school of engineering and management, where he set out to come up with a test to accurately measure an airman&#8217;s combat fitness.</p>
<p>Worden&#8217;s discovery: the half-mile run, 30-pound dumbbell lift and push-ups do the best job of determining an airman&#8217;s combat fitness.</p>
<p>Though Worden believes more research is needed, he also is convinced the Air Force &#8212; like the Marine Corps &#8212; must include combat fitness in its fitness program.</p>
<p>The PT test &#8220;is good at measuring general health and if an airman is going to rack up medical bills in the future,&#8221; he said. &#8220;But it&#8217;s not very good at measuring if you will be good at combat.&#8221;</p>
<p>In his &#8220;USAF Concept for Functional Fitness,&#8221; F-22 pilot and certified personal trainer Maj. Jeremy Gordon outlines a six-event CFT: an 800-meter run, a 50-repetition press of a 30-pound object, a 400-meter run, a 50-pound object carried 100 feet, 50 full sit-ups and five pull-ups.</p>
<p>Airmen&#8217;s scores would be scaled for age and gender and be based on how fast they could complete the course.</p>
<p>Gordon concedes his test would be &#8220;significantly more challenging&#8221; than the PT test but would force airmen to focus on &#8220;stamina, flexibility, strength, power, speed, coordination, balance, accuracy and agility.&#8221;</p>
<p>The PT test, according to Gordon, focuses too much on both the waist measurement and the 1.5-mile run, and neglects &#8220;total fitness.&#8221; It doesn&#8217;t prepare airmen for combat or their day-to-day jobs, he said.</p>
<p>&#8220;Rarely does an airman&#8217;s job call for long-duration exertions [like a 1.5-mile run] without any weight or external objects to move,&#8221; the report states.</p>
<p>An Air Force doctor has also weighed in with a fitness program, although he doesn&#8217;t call it combat fitness.</p>
