<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Military Learning Center &#187; percent</title>
	<atom:link href="http://www.militarylearningcenter.com/tag/percent/feed" rel="self" type="application/rss+xml" />
	<link>http://www.militarylearningcenter.com</link>
	<description>Power for the Military on the go</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>BAH gets average 2 percent bump for 2012</title>
		<link>http://www.militarylearningcenter.com/bah-gets-average-2-percent-bump-for-2012.html</link>
		<comments>http://www.militarylearningcenter.com/bah-gets-average-2-percent-bump-for-2012.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:38:27 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[basic allowance]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://www.militarylearningcenter.com/bah-gets-average-2-percent-bump-for-2012.html</guid>
		<description><![CDATA[Basic Allowance for Housing rates will rise an average 2 percent next year across the nation, but rates will drop slightly in about one-third of U.S. locations, according to new Defense Department data released Thursday.]]></description>
			<content:encoded><![CDATA[<p>Basic Allowance for Housing rates will rise an average 2 percent next year across the nation, but rates will drop slightly in about one-third of U.S. locations, according to new Defense Department data released Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.militarylearningcenter.com/bah-gets-average-2-percent-bump-for-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAH gets average 2 percent bump for 2012</title>
		<link>http://www.militarylearningcenter.com/bah-gets-average-2-percent-bump-for-2012-2.html</link>
		<comments>http://www.militarylearningcenter.com/bah-gets-average-2-percent-bump-for-2012-2.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:38:27 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[basic allowance]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://www.militarylearningcenter.com/bah-gets-average-2-percent-bump-for-2012-2.html</guid>
		<description><![CDATA[Basic Allowance for Housing rates will rise an average 2 percent next year across the nation, but rates will drop slightly in about one-third of U.S. locations, according to new Defense Department data released Thursday.]]></description>
			<content:encoded><![CDATA[<p>Basic Allowance for Housing rates will rise an average 2 percent next year across the nation, but rates will drop slightly in about one-third of U.S. locations, according to new Defense Department data released Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.militarylearningcenter.com/bah-gets-average-2-percent-bump-for-2012-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;why&#8217; behind the RIF</title>
		<link>http://www.militarylearningcenter.com/the-why-behind-the-rif.html</link>
		<comments>http://www.militarylearningcenter.com/the-why-behind-the-rif.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:30:23 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[majors]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://www.militarylearningcenter.com/the-why-behind-the-rif.html</guid>
		<description><![CDATA[About 26 percent of the captains and majors being forced out by a reduction-in-force board had volunteered to leave the Air Force earlier this year.]]></description>
			<content:encoded><![CDATA[<p>About 26 percent of the captains and majors being forced out by a reduction-in-force board had volunteered to leave the Air Force earlier this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.militarylearningcenter.com/the-why-behind-the-rif.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military retirees&#8217; COLA to rise by 3.6 percent</title>
		<link>http://www.militarylearningcenter.com/military-retirees-cola-to-rise-by-3-6-percent.html</link>
		<comments>http://www.militarylearningcenter.com/military-retirees-cola-to-rise-by-3-6-percent.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:16:02 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[military retirees]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://www.militarylearningcenter.com/military-retirees-cola-to-rise-by-3-6-percent.html</guid>
		<description><![CDATA[After two years of having no annual adjustment, military retirees will receive a 3.6 percent cost-of-living adjustment effective Dec. 1.]]></description>
			<content:encoded><![CDATA[<p>After two years of having no annual adjustment, military retirees will receive a 3.6 percent cost-of-living adjustment effective Dec. 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.militarylearningcenter.com/military-retirees-cola-to-rise-by-3-6-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery GI Bill rates up 4.2 percent</title>
		<link>http://www.militarylearningcenter.com/montgomery-gi-bill-rates-up-4-2-percent-2.html</link>
		<comments>http://www.militarylearningcenter.com/montgomery-gi-bill-rates-up-4-2-percent-2.html#comments</comments>
		<pubDate>Wed, 29 Sep 2010 09:20:04 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[gi bill benefits]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://www.militarylearningcenter.com/2010/09/29/montgomery-gi-bill-rates-up-4-2-percent-2/</guid>
		<description><![CDATA[Montgomery GI Bill benefits will increase 4.2 percent on Friday, to a maximum of $1,426 a month for full-time students who spent three or more years on active-duty.]]></description>
			<content:encoded><![CDATA[<p>Montgomery GI Bill benefits will increase 4.2 percent on Friday, to a maximum of $1,426 a month for full-time students who spent three or more years on active-duty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.militarylearningcenter.com/montgomery-gi-bill-rates-up-4-2-percent-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery GI Bill rates up 4.2 percent</title>
		<link>http://www.militarylearningcenter.com/montgomery-gi-bill-rates-up-4-2-percent.html</link>
		<comments>http://www.militarylearningcenter.com/montgomery-gi-bill-rates-up-4-2-percent.html#comments</comments>
		<pubDate>Wed, 29 Sep 2010 09:20:03 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[gi bill benefits]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://www.militarylearningcenter.com/2010/09/29/montgomery-gi-bill-rates-up-4-2-percent/</guid>
		<description><![CDATA[Montgomery GI Bill benefits will increase 4.2 percent on Friday, to a maximum of $1,426 a month for full-time students who spent three or more years on active-duty.]]></description>
			<content:encoded><![CDATA[<p>Montgomery GI Bill benefits will increase 4.2 percent on Friday, to a maximum of $1,426 a month for full-time students who spent three or more years on active-duty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.militarylearningcenter.com/montgomery-gi-bill-rates-up-4-2-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 5,000 airmen will remain in Iraq</title>
		<link>http://www.militarylearningcenter.com/more-than-5000-airmen-will-remain-in-iraq.html</link>
		<comments>http://www.militarylearningcenter.com/more-than-5000-airmen-will-remain-in-iraq.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:20:18 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[intelligence gathering]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.militarylearningcenter.com/2010/08/23/more-than-5000-airmen-will-remain-in-iraq/</guid>
		<description><![CDATA[More than 10 percent of U.S. forces left in Iraq when combat operations officially end Aug. 31 will be airmen conducting close-air support, airlift and intelligence-gathering missions, and working with Iraqi security forces.]]></description>
			<content:encoded><![CDATA[<p>More than 10 percent of U.S. forces left in Iraq when combat operations officially end Aug. 31 will be airmen conducting close-air support, airlift and intelligence-gathering missions, and working with Iraqi security forces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.militarylearningcenter.com/more-than-5000-airmen-will-remain-in-iraq.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June unemployment rates rise for veterans</title>
		<link>http://www.militarylearningcenter.com/june-unemployment-rates-rise-for-veterans-2.html</link>
		<comments>http://www.militarylearningcenter.com/june-unemployment-rates-rise-for-veterans-2.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:20:04 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Afghanistan-era]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.militarylearningcenter.com/2010/07/02/june-unemployment-rates-rise-for-veterans-2/</guid>
		<description><![CDATA[The unemployment rate for veterans rose slightly in June, to 8 percent overall and 11.5 percent for Iraq and Afghanistan-era veterans, a sign that expanding programs aimed at helping veterans find work are not working in a stagnant job market.]]></description>
			<content:encoded><![CDATA[<p>The unemployment rate for veterans rose slightly in June, to 8 percent overall and 11.5 percent for Iraq and Afghanistan-era veterans, a sign that expanding programs aimed at helping veterans find work are not working in a stagnant job market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.militarylearningcenter.com/june-unemployment-rates-rise-for-veterans-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June unemployment rates rise for veterans</title>
		<link>http://www.militarylearningcenter.com/june-unemployment-rates-rise-for-veterans.html</link>
		<comments>http://www.militarylearningcenter.com/june-unemployment-rates-rise-for-veterans.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:20:03 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Afghanistan-era]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.militarylearningcenter.com/2010/07/02/june-unemployment-rates-rise-for-veterans/</guid>
		<description><![CDATA[The unemployment rate for veterans rose slightly in June, to 8 percent overall and 11.5 percent for Iraq and Afghanistan-era veterans, a sign that expanding programs aimed at helping veterans find work are not working in a stagnant job market.]]></description>
			<content:encoded><![CDATA[<p>The unemployment rate for veterans rose slightly in June, to 8 percent overall and 11.5 percent for Iraq and Afghanistan-era veterans, a sign that expanding programs aimed at helping veterans find work are not working in a stagnant job market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.militarylearningcenter.com/june-unemployment-rates-rise-for-veterans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans&#8217; job numbers improve in May</title>
		<link>http://www.militarylearningcenter.com/veterans-job-numbers-improve-in-may.html</link>
		<comments>http://www.militarylearningcenter.com/veterans-job-numbers-improve-in-may.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:20:45 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.militarylearningcenter.com/2010/06/04/veterans-job-numbers-improve-in-may/</guid>
		<description><![CDATA[The job market for veterans appears to be improving, with the veterans&#8217; unemployment rate falling to 7.8 percent in May, down from 9.1 percent in April.]]></description>
			<content:encoded><![CDATA[<p>The job market for veterans appears to be improving, with the veterans&#8217; unemployment rate falling to 7.8 percent in May, down from 9.1 percent in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.militarylearningcenter.com/veterans-job-numbers-improve-in-may.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

